2. Keyboard Shortcutsadd chapter
2.1 Generaladd section
| Shortcut | Function |
| F1 | Show Help |
| F11 | Edit Job Index |
| CTRL+C | Copy selected element |
| CTRL+F | Search within a job. An OCR result is required. |
| CTRL+V | Paste selected element |
| CTRL+X | Cut selected element |
| CTRL+S | Scan |
| CTRL+Z | Undo |
| ENTER | Confirm action |
| DEL | Delete selected image |
| ALT+F4 | Closes the active element and terminates the active program |
| CTRL+N9150 | Closes the active element and terminates the active program |
2.2 Navigationadd section
| Shortcut | Function |
| Page Up | Navigate to previous image |
| Page Down | Navigate to next image |
2.3 Viewadd section
| Shortcut | Function |
| F5 | Fit image to window |
| CTRL+K | Full screen |
| ESC CTRL+K | Exits full-screen mode in the job list |
| CTRL+N+1234 | Closes BCS-2 and resets the application window |
2.4 Image Post-Processingadd section
| Shortcut | Function |
| F6 | Despeckle current image |
| F7 | Deskew current image |
| CTRL+F7 | Activate manual deskew |
| F9 | Rotate current image by 90° |
| F4 | Remove black border |
| Shift+F4 | Autocrop |
| CTRL+F4 | Bookcrop |
| CTRL+Shift+F4 | Mask and split |
| Shift + J | Binarize Image with Otsu binarization |
2.5 Operations before/after scanadd section
| Shortcut | Function |
|
SHIFT + R |
activate and deactivate “Toggle Rotate 90deg after Scan” (from V6.6.19) |
| SHIFT + P | activate and deactivate “Toggle Masking bevor Scan” |
2.6 Split Lines, Masks, Areasadd section
| Shortcut | Function |
| F10 | Toggle split line |
| F11 | Toggle mask |
| Shift-F11 | Toggle mask with split line |
| CTRL-F11 | Toggle mask with gutter |
| T | Activate selects area |
| CTRL+T | Activate select multiple areas |
| CTRL+SHIFT+T | Delete all areas |
| SHIFT+K | Remove masks from all images in the job |
| Tab /Shift-Tab | Move to next area |
| C | Clone selected area to the right |
| Shift-C | Clone selected area to the left |
| CTRL-Shift-C | Clone selected area to the bottom |
| Enlarge Areas |
|
| Shift → ← | Enlarge selected area to the right/left |
| Shift ↑↓ | Enlarge selected area up/down |
| CTRL-Shift → ← | Reduce selected area to the right/left |
| CTRL-Shift ↑↓ | Reduce selected area up/down |
| Move Areas |
|
| Cursor Keys →←↑↓ | A selected area is moved using the cursor keys |
| Set increment for moving and enlarging/reducing areas | |
| + or – | The increment for moving and enlarging/reducing an area is increased or decreased by 1 pixel using the + and – keys. |
| CTRL + or CTRL – | Increment for moving increased or decreased by 10 pixels (default 1 pixel) |
| Further area options | |
| Simple click | Area is selected |
| Click+Shift | Area is “marked” (indicated by “M”) |
| Click+CTRL | Area is “grouped” (indicated by “G”) |
| Click+Shift+CTRL | Area is “coupled” (indicated by “C”) |
2.7 OCR and Clippingadd section
| Shortcut | Function |
| R | Detect regions (text and images) within the Image (via Leptonica) |
| P | OCR: Show paragraphs |
| L | OCR: Show text lines |
| O | Perform OCR for current image |
| SHIFT+O | Perform OCR for current area |
| CTRL+O | Edit OCR text |
| CTRL+SHIFT+O | Edit OCR eL XML |
2.8 Indexing (tree data structure)add section
| Shortcut | Function |
| CTRL+I | Create new hierarchy above the current element |
| CTRL+Shift+I | Insert a new structure node (chapter) for the current page |
| CTRL+DEL | Delete current structure node |
| Space | Edit structure index |
| CTRL+ + | Expand all nodes |
| CTRL+ – | Fold in all nodes |
| CTRL ↑↓ | Move page/node up/down within a hierarchy level |
| CTRL ←→ | Move page/node up/down in hierarchy (page/node is moved to the next higher or lower hierarchy) |
| Shift ↑↓ | Page navigation within a hierarchical level up/down (the corresponding images are displayed), or navigation via the nodes in the highest hierarchical level |
| Shift ←→ | Navigation between the hierarchy levels. |
2.9 Canonadd section
| Shortcut | Function |
| CTRL+D | Select V Shape configuration (EOS) |
| CTRL+SHIFT+D | Open derotate configuration dialog (EOS) |
| CTRL+L | Activate EOS LiveView |
